$1,999,900
Bathroom Total | 6 |
Bedrooms Total | 7 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
4pc Bathroom | Second level | Measurements not available |
4pc Ensuite bath | Second level | Measurements not available |
Family room | Second level | 21'9'' x 27'6'' |
Bedroom | Second level | 19'9'' x 19'5'' |
Bedroom | Second level | 13'11'' x 11'1'' |
Bedroom | Second level | 14'6'' x 11'9'' |
Laundry room | Second level | 6'1'' x 8'6'' |
Bedroom | Second level | 13'0'' x 12'7'' |
Laundry room | Lower level | 3'3'' x 3' |
4pc Ensuite bath | Lower level | Measurements not available |
4pc Bathroom | Lower level | Measurements not available |
Dining nook | Lower level | 14'4'' x 13'2'' |
Kitchen | Lower level | 10'11'' x 16'9'' |
Living room | Lower level | 11'3'' x 21'7'' |
Primary Bedroom | Lower level | 12'8'' x 14'1'' |
Den | Lower level | 11'7'' x 12'2'' |
Bedroom | Lower level | 11'7'' x 11'6'' |
5pc Ensuite bath | Main level | Measurements not available |
2pc Bathroom | Main level | Measurements not available |
Primary Bedroom | Main level | 16'5'' x 15'10'' |
Dining room | Main level | 13'5'' x 12'1'' |
Foyer | Main level | 18'10'' x 14'1'' |
Great room | Main level | 20' x 16'11'' |
Dining nook | Main level | 10'6'' x 13'3'' |
Kitchen | Main level | 17'3'' x 13'4'' |
Den | Main level | 20'4'' x 14'8'' |
MORTGAGE CALC.